Box office
| Movie Name | Domestic | Overseas | Total | 
| Jolly LLB 3 | Rs 1,163,300,000 | NA | Rs 1,163,300,000 | 
| Kantara - A Legend.. | Rs 2,071,200,000 | NA | Rs 2,071,200,000 | 
| Sunny Sanskari Ki.. | Rs 676,100,000 | NA | Rs 676,100,000 | 
| Thamma | Rs 1,080,500,000 | NA | Rs 1,080,500,000 | 
| Movie Name | Domestic | Overseas | Total | 
| Jolly LLB 3 | Rs 1,163,300,000 | NA | Rs 1,163,300,000 | 
| Kantara - A Legend.. | Rs 2,071,200,000 | NA | Rs 2,071,200,000 | 
| Sunny Sanskari Ki.. | Rs 676,100,000 | NA | Rs 676,100,000 | 
| Thamma | Rs 1,080,500,000 | NA | Rs 1,080,500,000 | 

