Box office
Movie Name | Domestic | Overseas | Total |
Love Aaj Kal (2020) | Rs 365,000,000 | NA | Rs 365,000,000 |
Shubh Mangal Zyada.. | Rs 625,000,000 | NA | Rs 625,000,000 |
Baaghi 3 | Rs 973,200,000 | NA | Rs 973,200,000 |
Angrezi Medium | Rs 104,800,000 | NA | Rs 104,800,000 |
Thappad | Rs 320,000,000 | NA | Rs 320,000,000 |
Warning: mysql_num_rows() expects parameter 1 to be resource, boolean given in /home/b4utv/public_html/b4umusic.co.uk/core/Db.php on line 73