Box office
Movie Name | Domestic | Overseas | Total |
Commando 3 | Rs 183,300,000 | NA | Rs 183,300,000 |
Ujda Chaman | Rs 120,000,000 | NA | Rs 120,000,000 |
Bala | Rs 1,111,800,000 | NA | Rs 1,111,800,000 |
Marjaavaan | Rs 477,100,000 | NA | Rs 477,100,000 |
Pagalpanti | Rs 290,000,000 | NA | Rs 290,000,000 |
Most Commented
Can't blame anyone for the spilt with Hrithik Roshan, says Sussanne!
Read more...'Highway' helped me to connect with myself, says Alia Bhatt!
Read more...